HP Probook 4540S 15.5" Intel Core i3-3110M @ 2.4GHz RAM 500GB HDD
Tech Discounts SKU #:Unavailable
Regular price
$149.95
$149.95
Sale
Ships Within 1 - 3 Business Days
Instructions for Curbside Pickup ↗
$149.95
Minor Kensington Blemish
Brand: | HP |
Model: | PROBOOK 4540S |
Operating System: | Windows 10 Pro Installed |
CPU Type: | INTEL CORE I3-3110M |
CPU Speed: | 2.4 GHz |
Hard Drive Capacity: | 500 GB |
RAM: | 8 GB |
Optical Drive: | DVD MULTI/DVD-RW |
Backlit Keyboard: | No |
Touchscreen: | No |
Fingerprint Reader: | Yes |
USB 3.0 Ports: | Yes |
HDMI Ports: | Yes |
Screen Size & Resolution: | 15.5", 1366 X 768px |
Charging Cable Included: | Yes |
Battery: | Good |
Grade: | Good |
R2 Testing Results: | Tested for Full Functions, R2/Ready for Reuse |
Returns Policy
Tech Discounts offers a 30-Day Money Back Guarantee on all products. If within 30 days you are not 100% satisfied with your purchase, you can return it with your receipt for a full refund or store credit. Refunds will be issued via credit, PayPal or mailed check - we cannot offer cash refunds for purchases made online or in store. Tech Discounts will cover return shipping costs if the return is the result of our error (you received an incorrect or defective item).
All returns must include original receipt and original packaging (if applicable).
Shipping
Tech Discounts currently sells and ships within the contiguous USA only. We do not accept out-of-country funds (including through PayPal).
Visit Shipping & Handling for a detailed shipping scale.
Free shipping on orders over $100.00.
Minor Kensington Blemish
Brand: | HP |
Model: | PROBOOK 4540S |
Operating System: | Windows 10 Pro Installed |
CPU Type: | INTEL CORE I3-3110M |
CPU Speed: | 2.4 GHz |
Hard Drive Capacity: | 500 GB |
RAM: | 8 GB |
Optical Drive: | DVD MULTI/DVD-RW |
Backlit Keyboard: | No |
Touchscreen: | No |
Fingerprint Reader: | Yes |
USB 3.0 Ports: | Yes |
HDMI Ports: | Yes |
Screen Size & Resolution: | 15.5", 1366 X 768px |
Charging Cable Included: | Yes |
Battery: | Good |
Grade: | Good |
R2 Testing Results: | Tested for Full Functions, R2/Ready for Reuse |
